Spring 2015
Spring 2015 Courses
Course # | Instructor | Course name | Time | Day |
GEOG056 | PICKLES | FYS/Local Global World | 1:25-2:15pm | MWF |
GEOG110 | MOODY | Environmental Systems | 11:15-12:05PM | MWF |
GEOG120-001 | SMITH | World Regional Geog | 12:30-1:45pm | TR |
GEOG120-002 |
WARD
|
World Regional Geog | 1:25-2:15PM | MWF |
GEOG121-001 | LAN | People and Places | 9:30-10:45am | TR |
GEOG121-002 | BLEDSOE | People and Places | 3:30-4:45pm | TR |
GEOG121-003 | SWANSON | People and Places | 2:00-3:15pm | TR |
GEOG125 | OLSON | Cultural Landscapes | 2:00-3:15pm | TR |
GEOG130 |
WARD
|
Globalization and Development | 10:10-11:00am | MWF |
GEOG212 | PERSHA | Env Cons Global Change | 1:25-2:15PM | MWF |
GEOG225 |
CRAVEY
|
Space, Place & Difference | 11:00-12:15pm | TR |
GEOG262 | FLORIN | Geography of North Carolina | 11:15-12:05pm | MWF |
GEOG268 | PERSHA | Geography of Africa | 9:05-9:55AM | MWF |
GEOG370 | LIANG | Intro to Geog Information | 9:30-10:45am | TR |
GEOG391 | CHEN | Quant Methods | 2:30-3:20pm | MWF |
GEOG412 | KONRAD | Synoptic Meteorology | 11:00-12:15pm | TR |
GEOG414 | WISE | Climate Change | 3:30-4:45pm
3:30-4:45pm |
T
R |
GEOG428 | MARTIN | Urban-Social Geography | 12:30-1:45pm | TR |
GEOG429 | MARTIN | Urban Political Geog | 3:30-6:30pm | W |
GEOG434 | WARD | Cult Ecology of Disease | 3:35-4:50pm | MW |
GEOG441 | RIVROS-IREGUI | Watershed Systems | 12:20-1:10pm | MWF |
GEOG452 | DORSON | Mobile Geographies | 3:35-6:35pm | W |
GEOG453 | SMITH | Political Geography | 3:30-4:45pm | TR |
GEOG457 | VALDIVIA | Rural Latin America | 2:30-3:20pm | MWF |
GEOG458 |
CRAVEY
|
Urban Latin America | 3:30-4:45pm | TR |
GEOG491 | CHEN | Intro To GIS | 12:20-1:10pm | MWF |
GEOG541 | EMCH | GIS in Public Health | 3:30-6:30pm | T |
GEOG577 | SONG | Adv Remote Sensing | 2:00-3:15pm | TR |
GEOG591 | LIANG | URBAN GIS | 12:30-1:45pm | TR |
GEOG650 | KIRSCH | Technology and Democracy | 3:35-6:35pm | M |
GEOG697 | FLORIN/VALDIVIA | Concepts of Human | 10:10-11:00am | MWF |
GEOG702 | PICKLES | Geographic Thought | 4:40-7:40PM | M |
GEOG710 | RIVROS-IREGUI | Biogeoscience | 5:30-8:30pm | W |
GEOG801 | BAND | ESS/PHYS RES SEM | 5:00-8:00pm | R |
GEOG814 | KIRSCH | Seminar | 5:00-8:00pm | R |